Delta State University (DELSU), Abraka cut off mark for the 2021/2022 academic session has been released and published online on micplustech.com
The general public are hereby informed that DELSU cut off mark for admission into 2021/2022 academic session has been released by the management of the Delta State University.
Delta State University, Abraka (DELSU) is a State government owned university in Nigeria with the main campus located at Abraka, Delta State and a campus at Anwai, Asaba. With the 1995 Amended Edict, it now has a campus at Oleh.

Check out the DELSU Cut Off Mark For 2021/2022 Academic Session (JAMB & Departmental) recently released and published online by the school management of Delta State University, Abraka.
WHAT IS CUT OFF MARK
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in admission process above those who have met the exacts cut off mark.
This post is for all those who applied for admission into DELSU and has been searching for Delta State University, Abraka Cut Off Mark to check if the score they had in JAMB can qualify them for admission into DELSU for this session (2021/2022).
Candidates/Prospective students are hereby advised to check the DELSU cut-off mark before proceeding to apply for the Delta State University, Abraka Post-UTME Screening Form. See the full details below.
Delta State University (DELSU) JAMB CUT OFF MARK
The management of the Delta State University, Abraka has released the cut-off mark for the 2021/2022 academic session. DELSU minimum general Post-UTME minimum cut-off mark for the 2021/2022 admission exercise is 150 and above.
This will be the JAMB score that will be used for admission into DELSU for the 2021/2022 academic session.
DELSU Departmental Cut Off Mark
S/N | FACULTY | CUT OFF UTME | CUT OFF DE |
1 | AGRICULTURE | | |
| Agric. Economics | 40 | 40 |
| Agric Extension | 40 | 40 |
| Animal Science | 40 | 40 |
| Crop Science | 40 | 40 |
| Soil Science (Agronomy) | 40 | 40 |
| Fisheries | 40 | 40 |
| Forestry & Wild Life | 40 | 40 |
2 | ARTS | | |
| English & Literary Studies | 42 | 40 |
| Fine & Applied Arts | 40 | 40 |
| French | 40 | 40 |
| History & Inter. Studies | 45 | 40 |
| Linguistics | 40 | 40 |
| Linguistics / Urhobo | 40 | 40 |
| Music | 40 | 40 |
| Philosophy | 40 | 40 |
| Religious Studies | 40 | 40 |
| Theatre Art | 42 | 40 |
3 | BASIC MEDICAL SCIENCE | | |
| Anatomy and Cell Biology | 45 | 48 |
| Medical Biochemistry | 45 | 56 |
| Nursing Science | 60 | 80 |
| Pharmacology & Therapeutics | 45 | 55 |
| Physiology | 42 | 50 |
4 | CLINICAL SCIENCE | | |
| Medicine & Surgery | 70 | 80 |
5 | EDUCATION | | |
| Agric. Education | 40 | MERIT |
| Biology Education | 40 | MERIT |
| Business Education | 40 | MERIT |
| Chemistry Education | 40 | MERIT |
| Computer Education | 40 | MERIT |
| Early Childhood Education | 40 | MERIT |
| Economics Education | 40 | MERIT |
| English Education | 40 | MERIT |
| Fine Art Education | 40 | MERIT |
| French Education | 40 | MERIT |
| Geography Education | 40 | MERIT |
| Guidance & Counselling | 40 | MERIT |
| Health and Safety Education | 40 | MERIT |
| History Education | 40 | MERIT |
| Home Economics | 40 | MERIT |
| Human Kinetics, Recreation and Sport Science | 40 | MERIT |
| Integrated Science | 40 | MERIT |
| Library & Information Science | 40 | MERIT |
| Mathematics Education | 40 | MERIT |
| Music Education | 40 | MERIT |
| Physics Education | 40 | MERIT |
| Political Science Education | 40 | MERIT |
| Religious Studies Education | 40 | MERIT |
| Social Science Education (Social Studies) | 40 | MERIT |
6 | ENGINEERING | | |
| Chemical Engineering | 40 | 40 |
| Civil Engineering | 48 | 48 |
| Electrical Engineering | 47 | 48 |
| Mechanical Engineering | 46 | 48 |
| Petroleum Engineering | 42 | 40 |
7 | LAW | 62 | 66 |
8 | MANAGEMENT SCIENCE | | |
| Accounting and Finance | 45 | 40 |
| Banking & Finance | 40 | 40 |
| Business Administration | 47 | 40 |
| Marketing | 40 | 40 |
9 | PHARMACY | 62 | 72 |
10 | SCIENCE | | |
| Animal & Environmental Biology | 40 | 40 |
| Biochemistry | 46 | 51 |
| Botany | 40 | 40 |
| Chemistry | 40 | 40 |
| Computer Science | 52 | 58 |
| Geology | 40 | 45 |
| Industrial Chemistry | 40 | 40 |
| Industrial Mathematics | 40 | 40 |
| Mathematics | 40 | 40 |
| Microbiology | 43 | 48 |
| Physics | 40 | 40 |
| Science Laboratory Technology (SLT) | | |
| Biochemistry Technology | 42 | 45 |
| Biological Technology | 42 | 45 |
| Chemistry Technology | 42 | 45 |
| Environmental Science Technology | 42 | 45 |
| Physics & Electronics Technology | 42 | 45 |
11 | SOCIAL SCIENCE | | |
| Accounting and Finance | 45 | 45 |
| Business Administration | 40 | 40 |
| Economics | 45 | 50 |
| Geography & Regional Planning | 40 | 40 |
| Mass Communication | 50 | 55 |
| Political Science | 47 | 50 |
| Psychology | 40 | 40 |
| Sociology | 42 | 45 |
Also read
Jamb registration date
5 Comments
Sir my postutme score is 78.... can I study accountant?
ReplyDeleteI think you hit the cut off mark..... congratulation
DeleteI score 53 in delsu post utme, Can i study computer science
ReplyDeleteWhat is Medicine & Surgery cut off mark for deslu
ReplyDeleteDeslu cut off mark for 2021/2022 is out
ReplyDelete